<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Des Moines Real Estate Blog</title>
	<atom:link href="http://www.desmoinesrealestateexpert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.desmoinesrealestateexpert.com</link>
	<description>Your Economist of Choice, Your Realtor of Choice</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Leading Economic Indicators for Des Moines, Iowa</title>
		<link>http://www.desmoinesrealestateexpert.com/2012/01/12/leading-economic-indicators-for-des-moines-iowa/</link>
		<comments>http://www.desmoinesrealestateexpert.com/2012/01/12/leading-economic-indicators-for-des-moines-iowa/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:44:54 +0000</pubDate>
		<dc:creator>dsm_unrealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[des moines]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Iowa's Economy]]></category>
		<category><![CDATA[Leading Indicators]]></category>

		<guid isPermaLink="false">http://www.desmoinesrealestateexpert.com/?p=301</guid>
		<description><![CDATA[Leading economic indicators for the state fell for the 4th straight month, to 104.29, down 1.07% on an annualized rate.  Remember, and negative reading at or over 2% would indicate an oncoming recession in the state.  While we are pretty far away from that point, we are at the same reading we had in June &#8230; </p><p><a class="more-link block-button" href="http://www.desmoinesrealestateexpert.com/2012/01/12/leading-economic-indicators-for-des-moines-iowa/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Leading economic indicators for the state fell for the 4th straight month, to 104.29, down 1.07% on an annualized rate.  Remember, and negative reading at or over 2% would indicate an oncoming recession in the state.  While we are pretty far away from that point, we are at the same reading we had in June of 2008, right before Iowa&#8217;s economy started turning down.  This will be one of the more important data points to pay attention to over the next couple months.  Especially if you are thinking of buying or selling your home!</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2012/01/leading.png"><img class="alignnone size-large wp-image-302" title="Economy in Iowa Future Direction" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2012/01/leading-1024x422.png" alt="" width="360" height="148" /></a></p>
<p>We are living in unknown times.  For a headlight to steer through the fog, give me a call.  Maybe I can shine some light on the current situation and give you a clear direction for your home buying or selling decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desmoinesrealestateexpert.com/2012/01/12/leading-economic-indicators-for-des-moines-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Rate in Des Moines</title>
		<link>http://www.desmoinesrealestateexpert.com/2012/01/09/foreclosure-rate-90-day-delinquency-rate-in-des-moines/</link>
		<comments>http://www.desmoinesrealestateexpert.com/2012/01/09/foreclosure-rate-90-day-delinquency-rate-in-des-moines/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:31:48 +0000</pubDate>
		<dc:creator>dsm_unrealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[des moines]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[Investment Opportunities]]></category>

		<guid isPermaLink="false">http://www.desmoinesrealestateexpert.com/?p=296</guid>
		<description><![CDATA[The foreclosure &#38; 90+ day delinquency rates remained elevated in October.  Data just released shows a slight rise in each measure. I&#8217;m in contact with a lot of investors, and they seem to be the main buyer of these properties in Des Moines.  They are finding some great deals, fixing them up, and reselling them &#8230; </p><p><a class="more-link block-button" href="http://www.desmoinesrealestateexpert.com/2012/01/09/foreclosure-rate-90-day-delinquency-rate-in-des-moines/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The foreclosure &amp; 90+ day delinquency rates remained elevated in October.  Data just released shows a slight rise in each measure.</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2012/01/forecl.png"><img class="alignnone size-large wp-image-297" title="HUD Homes, Foreclosures in Des Moines, Investment Opportunities" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2012/01/forecl-1024x417.png" alt="" width="360" height="146" /></a></p>
<p>I&#8217;m in contact with a lot of investors, and they seem to be the main buyer of these properties in Des Moines.  They are finding some great deals, fixing them up, and reselling them for a nice profit.  If you need help finding an investment home, please contact me at 344-1068.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desmoinesrealestateexpert.com/2012/01/09/foreclosure-rate-90-day-delinquency-rate-in-des-moines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Prices in Des Moines</title>
		<link>http://www.desmoinesrealestateexpert.com/2012/01/06/housing-prices-in-des-moines/</link>
		<comments>http://www.desmoinesrealestateexpert.com/2012/01/06/housing-prices-in-des-moines/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:28:54 +0000</pubDate>
		<dc:creator>dsm_unrealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[des moines]]></category>
		<category><![CDATA[des moines ia]]></category>
		<category><![CDATA[future housing prices]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[johnston]]></category>
		<category><![CDATA[waukee]]></category>

		<guid isPermaLink="false">http://www.desmoinesrealestateexpert.com/?p=291</guid>
		<description><![CDATA[I was very interested in the December housing number.  Due to the unseasonably warm temperatures, I thought maybe we&#8217;d have some support or perhaps even a move upwards from November.  But, to my chagrin, the seasonal forces are too strong.  Prices dropped about $2,000, from $138,687 in November to $136,354 in December.  No reason for alarm &#8230; </p><p><a class="more-link block-button" href="http://www.desmoinesrealestateexpert.com/2012/01/06/housing-prices-in-des-moines/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I was very interested in the December housing number.  Due to the unseasonably warm temperatures, I thought maybe we&#8217;d have some support or perhaps even a move upwards from November.  But, to my chagrin, the seasonal forces are too strong.  Prices dropped about $2,000, from $138,687 in November to $136,354 in December.  No reason for alarm though, since this is an every year occurrence, and our yearly growth rate has accelerated to almost 1% as measured on a yearly basis!  Hip hip&#8230; hooray!</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2012/01/prices.png"><img class="alignnone size-large wp-image-292" title="Click to Enlarge" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2012/01/prices-1024x425.png" alt="" width="360" height="149" /></a></p>
<p>Months of supply also dropped to 6.9 months, which is at the top range of a neutral market, close to the 7 months supply of a buyers market and still indicative of slight downward pressure on prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desmoinesrealestateexpert.com/2012/01/06/housing-prices-in-des-moines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates, Employment, &amp; Building Permits in Des Moines</title>
		<link>http://www.desmoinesrealestateexpert.com/2012/01/04/interest-rates-employment-building-permits-in-des-moines/</link>
		<comments>http://www.desmoinesrealestateexpert.com/2012/01/04/interest-rates-employment-building-permits-in-des-moines/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:27:04 +0000</pubDate>
		<dc:creator>dsm_unrealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desmoinesrealestateexpert.com/?p=285</guid>
		<description><![CDATA[Here are a couple real estate related data points I like to track on a monthly basis. The most important of these is employment, which rose 0.6% from last year.  This number, while not great, is encouraging since it is the only the second month of positive growth we have seen in the last year. &#8230; </p><p><a class="more-link block-button" href="http://www.desmoinesrealestateexpert.com/2012/01/04/interest-rates-employment-building-permits-in-des-moines/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Here are a couple real estate related data points I like to track on a monthly basis.</p>
<p>The most important of these is employment, which rose 0.6% from last year.  This number, while not great, is encouraging since it is the only the second month of positive growth we have seen in the last year.  We are <strong>finally</strong> gaining jobs instead of losing them.  Let&#8217;s hope this growth continues!</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2012/01/employ.png"><img class="alignnone size-large wp-image-287" title="Click to Enlarge" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2012/01/employ-1024x419.png" alt="" width="360" height="147" /></a></p>
<p>While employment is the BEST leading indicator of the housing market, another one is housing permits.  The number of permits issued grew at a 9% annual pace last month.  We haven&#8217;t see the seasonal drop in permits this year, which is very interesting.  Either we&#8217;ve hit a bottom, or the bottom will fall out over the coming months.  Looking forward to finding out.</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2012/01/permits.png"><img class="alignnone size-large wp-image-288" title="Housing Permits" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2012/01/permits-1024x422.png" alt="" width="360" height="148" /></a></p>
<p>Finally, interest rates continued their decline in December, down from 3.99% in November to 3.96%.</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2012/01/interest.png"><img class="alignnone size-large wp-image-286" title="Buying Real Estate in Des Moines?" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2012/01/interest-1024x422.png" alt="" width="360" height="148" /></a></p>
<p>Think looking at data and leading indicators is beneficial to your house buying endeavor?  Me too.  Call or e-mail me to set up an appointment and we can discuss all the information available to make a great housing decision!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desmoinesrealestateexpert.com/2012/01/04/interest-rates-employment-building-permits-in-des-moines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment &amp; Housing Prices in Des Moines</title>
		<link>http://www.desmoinesrealestateexpert.com/2011/12/21/employment-housing-prices-in-des-moines/</link>
		<comments>http://www.desmoinesrealestateexpert.com/2011/12/21/employment-housing-prices-in-des-moines/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:30:24 +0000</pubDate>
		<dc:creator>dsm_unrealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ankeny]]></category>
		<category><![CDATA[central iowa]]></category>
		<category><![CDATA[des moines]]></category>
		<category><![CDATA[des moines housing prices appreciation rate]]></category>
		<category><![CDATA[des moines ia]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[new home construction des moines]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[urbandale]]></category>
		<category><![CDATA[waukee]]></category>
		<category><![CDATA[west des moines]]></category>

		<guid isPermaLink="false">http://www.desmoinesrealestateexpert.com/?p=269</guid>
		<description><![CDATA[Here is an update to most of the charts I think are important to the housing market in Des Moines &#38; surrounding areas. First housing prices.  They remain steady although the yearly growth rate does turn positive. Next Employment.  I&#8217;m going to stop including the chart of the unemployment rate, since it is so misleading. &#8230; </p><p><a class="more-link block-button" href="http://www.desmoinesrealestateexpert.com/2011/12/21/employment-housing-prices-in-des-moines/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Here is an update to most of the charts I think are important to the housing market in Des Moines &amp; surrounding areas.</p>
<p>First housing prices.  They remain steady although the yearly growth rate does turn positive.</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/12/prices.png"><img class="alignnone size-large wp-image-270" title="Housing Prices in Des Moines" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/12/prices-1024x425.png" alt="" width="360" height="149" /></a></p>
<p>Next Employment.  I&#8217;m going to stop including the chart of the unemployment rate, since it is so misleading.  The rate continues to go down, which &#8220;appears&#8221; to be good news, but the number of employed people is also going down.  This is because many people have stopped looking for work (discouraged workers) or have been on unemployment so long they no longer qualify.  Lets do ourselves a favor and just look at total employment from now on, especially when looking for the direction of future housing prices.</p>
<p>The yearly growth rate creeps up, but is still negative, which means more people are losing jobs than gaining them.</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/12/employment.png"><img class="alignnone size-large wp-image-271" title="Employment in Des Moines" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/12/employment-1024x419.png" alt="" width="360" height="147" /></a></p>
<p>Construction &amp; manufacturing employment, another good leading indicator for housing prices.  Both remain quite strong.  Hopefully a sign for the future of total employment.</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/12/const-manu.png"><img class="alignnone size-large wp-image-272" title="Click to Enlarge" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/12/const-manu-1024x421.png" alt="" width="360" height="148" /></a></p>
<p>More leading indicators&#8230; residential construction permits.  You need a permit to build, so its an indicator of how home builders feel about their future prospects.  Up slightly, and the yearly growth rate turns positive.</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/12/res-con-permits.png"><img class="alignnone size-large wp-image-273" title="Permits - Click to Enlarge" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/12/res-con-permits-1024x422.png" alt="" width="360" height="148" /></a></p>
<p>Cost of new home construction gains and stays at about 5.5% on a yearly basis.  Not good news for home builders.</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/12/res-constr-inputs.png"><img class="alignnone size-large wp-image-274" title="Residential Construction Inputs" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/12/res-constr-inputs-1024x423.png" alt="" width="360" height="148" /></a></p>
<p>And finally, interest rates.  I heard someone from the Iowa Association of Realtors on the radio the other day say something to the effect of &#8220;housing is turning the corner due to low interest rates&#8221;.  I had to laugh in anger, and think &#8220;if interest rates played such a large role in supporting the housing market, why haven&#8217;t prices been going up the past 3 years?  It&#8217;s about jobs stupid&#8221;.  Then I apologized to the radio for calling it stupid.</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/12/interest-rates.png"><img class="alignnone size-large wp-image-275" title="Midwest Interest Rates" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/12/interest-rates-1024x422.png" alt="" width="360" height="148" /></a></p>
<p>Have a great holiday everyone.  There is hope out there for housing, but there are also headwinds.  Want to know which are stronger?  Give me a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desmoinesrealestateexpert.com/2011/12/21/employment-housing-prices-in-des-moines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment in Des Moines Continues Downward Trend</title>
		<link>http://www.desmoinesrealestateexpert.com/2011/11/30/employment-in-des-moines-continues-downward-trend/</link>
		<comments>http://www.desmoinesrealestateexpert.com/2011/11/30/employment-in-des-moines-continues-downward-trend/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:29:17 +0000</pubDate>
		<dc:creator>dsm_unrealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desmoinesrealestateexpert.com/?p=265</guid>
		<description><![CDATA[Total employment in the Des Moines &#38; surrounding area continues to decline, albeit at a very small amount.  In September, total employment dropped 0.3% from a year ago.  That was better than a -0.48% &#38; -0.58% reading for the two months prior.  Employment in the metro The good news is that the unemployment rate continues &#8230; </p><p><a class="more-link block-button" href="http://www.desmoinesrealestateexpert.com/2011/11/30/employment-in-des-moines-continues-downward-trend/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Total employment in the Des Moines &amp; surrounding area continues to decline, albeit at a very small amount.  In September, total employment dropped 0.3% from a year ago.  That was better than a -0.48% &amp; -0.58% reading for the two months prior.  Employment in the metro The good news is that the unemployment rate continues to decline, but of course, that is a poor indicator of job growth for <a title="Unemployment in the Des Moines Area" href="http://www.desmoinesrealestateexpert.com/2011/11/06/unemployment-in-the-des-moines-area/">several reasons</a>.</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/11/employment1.png"><img class="alignnone size-large wp-image-266" title="employment in des moines - click to enlarge" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/11/employment1-1024x419.png" alt="" width="360" height="147" /></a></p>
<p>If you&#8217;re looking for a Realtor that knows the market and studies data to determine where prices are headed, give me a call or send me an e-mail and we can sit down for a private consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desmoinesrealestateexpert.com/2011/11/30/employment-in-des-moines-continues-downward-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Prices in the Des Moines Area Holding Steady</title>
		<link>http://www.desmoinesrealestateexpert.com/2011/11/28/housing-prices-in-the-des-moines-area-holding-steady/</link>
		<comments>http://www.desmoinesrealestateexpert.com/2011/11/28/housing-prices-in-the-des-moines-area-holding-steady/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:22:10 +0000</pubDate>
		<dc:creator>dsm_unrealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ankeny]]></category>
		<category><![CDATA[des moines]]></category>
		<category><![CDATA[future housing prices]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[johnston]]></category>
		<category><![CDATA[polk county]]></category>
		<category><![CDATA[urbandale]]></category>
		<category><![CDATA[waukee]]></category>
		<category><![CDATA[west des moines]]></category>

		<guid isPermaLink="false">http://www.desmoinesrealestateexpert.com/?p=262</guid>
		<description><![CDATA[For the third month in a row, housing prices in the Des Moines area have risen on a year over year basis, but by less than they did the last two months.  In October, prices showed a yearly increase of 0.03%.  The good news is that it is still positive!  The bad news is that &#8230; </p><p><a class="more-link block-button" href="http://www.desmoinesrealestateexpert.com/2011/11/28/housing-prices-in-the-des-moines-area-holding-steady/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>For the third month in a row, housing prices in the Des Moines area have risen on a year over year basis, but by less than they did the last two months.  In October, prices showed a yearly increase of 0.03%.  The good news is that it is still positive!  The bad news is that it is as close to zero as you can get, and it is down from price increases of 0.34% &amp; 0.49% in August &amp; September, respectively.  Look for housing prices to muddle though until we seem some structural improvement in employment (check back Wednesday!).  And keep an eye on the <a title="Iowa’s Leading Economic Indicators Take a Turn for the Worse" href="http://www.desmoinesrealestateexpert.com/2011/11/22/iowas-leading-economic-indicators-take-a-turn-for-the-worse/" target="_blank">leading indicators</a> to predict where we are headed farther down the road.</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/11/prices.png"><img class="alignnone size-large wp-image-263" title="click to enlarge" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/11/prices-1024x433.png" alt="" width="360" height="152" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.desmoinesrealestateexpert.com/2011/11/28/housing-prices-in-the-des-moines-area-holding-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa&#8217;s Leading Economic Indicators Take a Turn for the Worse</title>
		<link>http://www.desmoinesrealestateexpert.com/2011/11/22/iowas-leading-economic-indicators-take-a-turn-for-the-worse/</link>
		<comments>http://www.desmoinesrealestateexpert.com/2011/11/22/iowas-leading-economic-indicators-take-a-turn-for-the-worse/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:21:45 +0000</pubDate>
		<dc:creator>dsm_unrealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[des moines]]></category>
		<category><![CDATA[direction of housing prices des moines leading indicators]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[home buyer in iowa]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.desmoinesrealestateexpert.com/?p=258</guid>
		<description><![CDATA[The leading economic indicators index for Iowa dropped to 104.4 in September from 104.5 in August.  The September reading equates to a -0.5% growth rate for the index over the least six months.  This is important because a reading of -2% would signal a recession warning for the state.  In order to get to that &#8230; </p><p><a class="more-link block-button" href="http://www.desmoinesrealestateexpert.com/2011/11/22/iowas-leading-economic-indicators-take-a-turn-for-the-worse/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The leading economic indicators index for Iowa dropped to 104.4 in September from 104.5 in August.  The September reading equates to a -0.5% growth rate for the index over the least six months.  This is important because a reading of -2% would signal a recession warning for the state.  In order to get to that -2% annualized rate, we would have to see a index reading of 103.9 or below in the coming months, only 0.5 below where the index currently stands.  This is one of, if not <strong>the</strong> most important data points to keep an eye on over the next couple months.  A recession is be definition deflationary, which would cause havoc on the labor markets and housing prices in the Des Moines area.</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/11/leading.png"><img class="alignnone size-large wp-image-259" title="click to enlarge" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/11/leading-1024x422.png" alt="" width="360" height="148" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.desmoinesrealestateexpert.com/2011/11/22/iowas-leading-economic-indicators-take-a-turn-for-the-worse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Realtor Fear Tactic Exposed</title>
		<link>http://www.desmoinesrealestateexpert.com/2011/11/09/realtor-fear-tactic-exposed/</link>
		<comments>http://www.desmoinesrealestateexpert.com/2011/11/09/realtor-fear-tactic-exposed/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:36:24 +0000</pubDate>
		<dc:creator>dsm_unrealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank loan]]></category>
		<category><![CDATA[des moines]]></category>
		<category><![CDATA[des moines ia]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[future housing prices]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.desmoinesrealestateexpert.com/?p=253</guid>
		<description><![CDATA[Many Realtors will tell you to &#8220;buy now!&#8221; because interest rates are low, and you never know when they&#8217;ll go back up.  They&#8217;ll tell you the monthly payment on a 100K loan at 4.25% is the exact same as a 90K loan at 5.25%.  Their argument, is that even if prices go down, you should &#8230; </p><p><a class="more-link block-button" href="http://www.desmoinesrealestateexpert.com/2011/11/09/realtor-fear-tactic-exposed/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Many Realtors will tell you to &#8220;buy now!&#8221; because interest rates are low, and you never know when they&#8217;ll go back up.  They&#8217;ll tell you the monthly payment on a 100K loan at 4.25% is the exact same as a 90K loan at 5.25%.  Their argument, is that even if prices go down, you should lock in your interest rate now before rates go up.</p>
<p>Now in theory, this is quite true, but there is one huge fault with this argument.  Can you figure it out?</p>
<p>If so congrats!  If not, let me ask you a question.  If you sold your house in one year, say at 90K because the market hasn&#8217;t gone anywhere, how would those two buyers fare differently?</p>
<p>There is a huge difference in <span style="text-decoration: underline;">equity</span> and outstanding mortgage amount due on each of the two loans from above.  Assume each buyer put down 5% for a down payment.</p>
<ul>
<li>On the 100K loan at 4.25%, you still owe the bank $93,398.  You are underwater, and are unable to sell your house.  That sucks.</li>
<li>On the 90K loan at 5.25%, you owe the bank $84,294.  You have equity in your house and could sell in an emergency.  Nice job.</li>
</ul>
<div><span style="font-size: x-small;">That&#8217;s a difference in equity of over $9,000.  Let&#8217;s look at similar example.  Suppose you would like to sell your home in 5 years.  Assume the home has appreciated to 110K.</span></div>
<div>
<ul>
<li><span class="Apple-style-span" style="font-size: 12px;">On the 100K loan, you&#8217;ll owe the bank $86, 267.  You have $23,733 in equity.  Not bad.</span></li>
<li><span class="Apple-style-span" style="font-size: 12px;">On the 90K loan, you&#8217;ll owe the bank $78,787.  You have $31,213 in equity.  Better!</span></li>
</ul>
<div>Conclusion:  Even if interest rates might go up, if prices go down it could negate the effects of a better rate due to equity in the house.  The fact of the matter is prices in the Des Moines area <a title="The Seasonal Drop in Prices Begins" href="http://www.desmoinesrealestateexpert.com/2011/08/03/the-seasonal-drop-in-prices-begins/" target="_blank">fluctuate</a> an average of 10% <a title="Average Monthly Increase or Decrease in Des Moines Housing Prices" href="http://www.desmoinesrealestateexpert.com/2011/08/18/average-increase-or-decrease-in-des-moines-housing-prices/">EVERY YEAR</a>!  Do YOU know where prices are headed?  If not, your Realtor should.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.desmoinesrealestateexpert.com/2011/11/09/realtor-fear-tactic-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment in the Des Moines Area</title>
		<link>http://www.desmoinesrealestateexpert.com/2011/11/06/unemployment-in-the-des-moines-area/</link>
		<comments>http://www.desmoinesrealestateexpert.com/2011/11/06/unemployment-in-the-des-moines-area/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:19:57 +0000</pubDate>
		<dc:creator>dsm_unrealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.desmoinesrealestateexpert.com/?p=247</guid>
		<description><![CDATA[The unemployment rate for the Des Moines area ticked down in September to 5.6 from an October reading of 5.9.  Most people would look at this as good news for housing, but the unemployment numbers have little to do with prices, and are flawed by such things as seasonal adjustments and discouraged workers. So lets &#8230; </p><p><a class="more-link block-button" href="http://www.desmoinesrealestateexpert.com/2011/11/06/unemployment-in-the-des-moines-area/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The unemployment rate for the Des Moines area ticked down in September to 5.6 from an October reading of 5.9.  Most people would look at this as good news for housing, but the unemployment numbers have little to do with prices, and are flawed by such things as seasonal adjustments and discouraged workers.</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/11/unemployment-rate1.png"><img class="alignnone size-medium wp-image-249" title="unemployment rate" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/11/unemployment-rate1-300x124.png" alt="" width="300" height="124" /></a></p>
<p>So lets take a look at total employment, a much better indicator for future prices.  Actually THE best indicator.</p>
<p><a href="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/11/employment.png"><img class="alignnone size-large wp-image-250" title="Employment in Des Moines" src="http://www.desmoinesrealestateexpert.com/wp-content/uploads/2011/11/employment-1024x419.png" alt="" width="360" height="147" /></a></p>
<p>As we can see from the graph, the seasonal decline in employment has started.  So instead of focusing on the raw data, we should look at the yearly growth rate.  Currently, we are still in the negative for growth, which would indicate a slight loss of jobs over the past year.  Not as bad as the last couple years, but it would be nice to shoot above the 0% line for a change.  It&#8217;s hard to imagine a recovery in housing without more people employed and making money.  Just makes sense right?</p>
<p>So what leads employment and which way is it going?  I know.  Do you?  E-mail me if you&#8217;d like to meet and find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desmoinesrealestateexpert.com/2011/11/06/unemployment-in-the-des-moines-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

