Transparency is good. Here is a brief look into the details behind the statistics. If you have comments, questions, or suggestions on the methodology of attaining my data, use the form below to e-mail me. Thanks.
| Statistic | Source | Explanation/Link |
| Home Prices Report | MLXchange – Professional Realtor Software. Available through Des Moines Area Association of Realtors (DMAAR). |
Home prices are figured using their 3 month moving average (ie. Case-Schiller methodology). Prices are not seasonally adjusted. Yearly growth rate determined by figuring out the monthly year over year percentage change, and averaging the most recent 12 months of data. |
| Employment Situation Report & Unemployment Rate | Bureau of Labor Statistics | http://data.bls.gov/timeseries/LAUMT19197804?data_tool=XgtableYearly growth rate determined by figuring out the monthly year over year percentage change, and averaging the most recent 12 months of data.Data from Polk, Dallas, Guthrie, Madison, & Warren Counties |
| Cost of New Construction | Bureau of Labor Statistics | http://data.bls.gov/timeseries/PCUBRES–BRES–Yearly growth rate determined by figuring out the monthly year over year percentage change. |
| Foreclosure & Delinquency Rates | CoreLogic, Subscription | Foreclosure Rate: This measures the percentage of loans in some stage of foreclosure including 90+ delinquencies through properties sold at auction. This does not represent the number of new foreclosure filings as provided by other data companies, but rather the current stock, or inventory, of loans in the foreclosure process which offers a comprehensive view of foreclosure trends.90+ Day Delinquency Rate: This measures the percentage of loans that are more than 90 days delinquent, including those in foreclosure and REO (real estate owned). |
| Building Permits | U.S. Census | http://censtats.census.gov/bldg/bldgprmt.shtml3 month average to smooth data. Yearly growth rate determined by figuring out the monthly year over year percentage change, and averaging the most recent 12 months of data. |
| Interest Rates | Freddie Mac | http://www.freddiemac.com/pmms/pmms30.htm |
| Iowa Leading Economic Indicators | Iowa Department of Revenue | http://www.iowa.gov/tax/taxlaw/econindicators.htmlThe Dept. of Revenue considers a contraction signal in the state leading indicators index reliable when two conditions are met: 1. the index declines by at least two percent over a six month period(using an annual rate); and, 2. a majority of the individual components also decline over those six months (diffusion index). |
[contact-form] [contact-field label="Name" type="name" required="true" /] [contact-field label="Email" type="email" required="true" /] [contact-field label="Comment" type="textarea" required="true" /] [/contact-form]



